Multimodal Semi Supervised Deep Neural Network for Early Detection of Diabetic Retinopathy
Invoice Subject Line Recommender – When Behavioral Science Meets Machine Learning
The predictive power of latent narratives from social-media on economic behavior
Graph Neural Networks – From a Complicated Data Structure to Meaningful Insights
8:45 | Reception |
---|---|
9:30 | Opening words by WiDS TLV ambassadors Or Basson and Noah Eyal Altman |
9:40 | Dr. Kira Radinski - Learning to predict the future of healthcare |
10:10 | Prof. Yonina Eldar - Model-Based Deep Learning: Applications to Imaging and Communications |
10:40 | Break |
10:50 | Lightning talks |
12:20 | Lunch & Poster session |
---|---|
13:20 | Roundtable session & Poster session |
14:05 | Roundtable closure |
14:20 | Break |
14:30 | Dr. Anna Levant - 3D Metrology: Seeing the Unseen |
15:00 | Aviv Ben-Arie - Counterfactual Explanations: The Future of Explainable AI? |
15:30 | Closing remarks |
15:40 | End |
12:30 | Lunch & Poster session |
---|---|
Adi Watzman - Nobody is Perfect – How Do We Debug ML Models? | |
14:30 | Roundtable closure |
14:45 | Gal Yona - How Fair Can We Be |
15:15 | Daphna Weissglas - Turning Data Science Into Precision Medicine Empowering Millions |
15:45 | Closing remarks |
© 2018-2022 WiDS TLV – Intuit. All rights reserved.
Scotty – By Nir Azoulay
Design: Sharon Geva